St Mary, Michelmersh Parish Records Marriages 1813 to 1989
IndexThe marriage records are shown in order of both husband’s and wife’s surnames. Husband’s surname beginning with:A B C D E F G H J K L M N O P R S T V W Y Wife’s surname beginning with:A B C D E F G H I J K L M N O P R S T V W Y Marriages listed in order of Husband’s name |
| Husband | Age | Wife | Age | Date of Marriage |
A |
top of page | |||
| Abraham | 21+ | Ansell | 21+ | 5 Dec 1840 |
| Alder | 21+ | White | 21+ | 14 Nov 1840 |
| Alder | 21+ | Gray | 21+ | 19 Feb 1844 |
| Alexander | Lawrence | 15 Oct 1816 | ||
| Anderson | 31 | Tongs | 26 | 11 Oct 1917 |
| Andrews | 39 | Robinson | 28 | 24 Feb 1897 |
| Ansell | 21+ | Rogers | 21+ | 12 Sep 1839 |
| Austen | 21+ | Saunders | 21+ | 29 Jan 1853 |
B |
top of page | |||
| Bailey | Vaine | 11 Feb 1835 | ||
| Bailey | 21 | Rogers | 20 | 11 May 1867 |
| Bailey | 26 | Pearce | 22 | 11 May 1867 |
| Bailey | 23 | Hurst | 19 | 20 Nov 1875 |
| Baker | Williams | 16 Oct 1832 | ||
| Baker | 21+ | Pearce | 18 | 19 Oct 1844 |
| Baker | 23 | Hurst | 20 | 5 Aug 1868 |
| Bankes | Keel | 7 Jun 1813 | ||
| Banks | Grant | 28 Oct 1817 | ||
| Barber | 24 | Mills | 27 | 27 Jan 1894 |
| Barker | Head | 31 Oct 1815 | ||
| Barnes | 25 | Price | 23 | 2 Aug 1854 |
| Bartlett | Figgins | 29 Aug 1833 | ||
| Batten | Mason | 21 Jan 1818 | ||
| Batten | 21+ | Freemantle | 21+ | 17 Sep 1846 |
| Batten | 31 | Walters | 25 | 29 May 1889 |
| Bedford | 21+ | Betteridge | 21+ | 15 Jul 1850 |
| Beggs | 21+ | Judd | 21+ | 1 Sep 1842 |
| Bell | Sillence | 3 Oct 1816 | ||
| Bell | 21+ | Pragnell | 21+ | 5 Jun 1854 |
| Bendel | Gatehouse | 21 Feb 1814 | ||
| Bennett | Powell | 11 Mar 1821 | ||
| Bennett | Stone | 27 Dec 1825 | ||
| Bennett | 63 | Rogers | 56 | 14 Jan 1862 |
| Berryman | 21+ | Betteridge | 21+ | 13 Dec 1851 |
| Betteridge | Ellcock | 1 Aug 1819 | ||
| Betteridge | 19 | May | 20 | 15 Apr 1871 |
| Biddlecombe | 21+ | Perrett | 21+ | 20 Nov 1918 |
| Blake | Wilton | 6 May 1813 | ||
| Blake | 21+ | Terry | 21+ | 17 Jun 1840 |
| Blundell | 25 | Pearce | 22 | 23 Oct 1837 |
| Blundell | 29 | Gradidge | 29 | 14 Sep 1910 |
| Bone | 21+ | Berryman | 19 | 20 Feb 1851 |
| Bone | 23 | Moody | 22 | 22 Jan 1874 |
| Bowyer | 22 | Olden | 16 | 8 Oct 1867 |
| Brazier | 21+ | Jacobs | 21+ | 8 Jul 1841 |
| Brewer | 21 | Hampton | 21 | 23 Oct 1869 |
| Brown | May | 11 Apr 1830 | ||
| Brown | 20 | Kemish | 26 | 26 Nov 1876 |
| Budden | Longman | 18 Jun 1822 | ||
| Budden | Moore | 4 Feb 1835 | ||
| Bulford | 35 | Lawrence | 35 | 25 Jul 1898 |
| Bull | Saville | 27 Nov 1834 | ||
| Bundy | Light | 21 Apr 1834 | ||
| Bungay | Baker | 31 Aug 1822 | ||
| Bungay | 31 | Chase | 31 | 18 Dec 1858 |
| Bungay | 27 | Vincent | 27 | 16 Sep 1862 |
| Bungey | Pearce | 6 May 1824 | ||
| Burfit | 28 | Olden | 26 | 21 Jan 1862 |
| Burlington | Grant | 24 Dec 1822 | ||
| Burrows | 22 | Philpott | 24 | 10 Aug 1876 |
| Butcher | Goodfellow | 9 Oct 1819 | ||
| Butt | Ansell | 2 Mar 1813 | ||
| Butt | 28 | King | 27 | 4 Sep 1889 |
C |
top of page | |||
| Calloway | 30 | Eastman | 22 | 29 Aug 1907 |
| Candy | Brown | 24 May 1824 | ||
| Carden | 25 | King | 23 | 26 Dec 1900 |
| Carley | Cundick | 25 Jan 1824 | ||
| Catmore | 28 | King | 30 | 1 Feb 1900 |
| Chapman | 23 | Inward | 23 | 24 Dec 1887 |
| Clifford | 27 | Russell | 27 | 25 Nov 1893 |
| Collence | Larrence | 15 Oct 1820 | ||
| Collins | Rogers | 11 Nov 1817 | ||
| Collins | Luke | 23 Dec 1817 | ||
| Collins | 26 | Clough | 33 | 12 Feb 1863 |
| Compton | 23 | Mabey | 21 | 7 Jun 1913 |
| Cook | Coster | 2 Dec 1828 | ||
| Cooksey | Mundy | 4 Apr 1825 | ||
| Coombs | Jacobs | 31 Jan 1822 | ||
| Cooper | 25 | Hancock | 19 | 1 Nov 1855 |
| Coster | Harding | 29 Jan 1823 | ||
| Coster | 21+ | Dewey | 20 | 14 May 1853 |
| Coster | 21+ | Reeves | 21+ | 7 Mar 1855 |
| Cousins | 28 | Dunnett | 26 | 15 Sep 1860 |
| Cuell? | 21+ | Tubb | 21+ | 12 Mar 1839 |
| Cull | 22 | Yeates | 18 | 4 Nov 1871 |
| Curtis | Dewey | 15 Mar 1818 | ||
| Curtis | Pragnell | 10 Dec 1834 | ||
| Curtis | 27 | Tongs | 21 | 10 Sep 1859 |
| Curtis | 30 | Mason | 29 | 25 Feb 1862 |
| Day | 21+ | Wilton | 21+ | 16 Aug 1851 |
D |
top of page | |||
| Dennett | 25 | Harding | 21 | 18 Apr 1895 |
| Dewey | Brown | 11 Dec 1820 | ||
| Dewey | 21+ | White | 21+ | 8 Jun 1839 |
| Dewey | 21+ | White | 21+ | 20 Sep 1845 |
| Dewey | 21+ | Wren | 21+ | 7 Apr 1855 |
| Doswell | 21+ | Burlington | 19 | 27 Apr 1847 |
| Doswell | 21+ | Longman | 21+ | 29 Feb 1848 |
| Dowcett | Stamford | 23 Oct 1834 | ||
| Dummer | 21+ | Wren | 21+ | 28 Sep 1850 |
| Dumper | 23 | Tongs | 22 | 4 Sep 1915 |
| Dunford | 20 | Yeates | 17 | 9 Nov 1858 |
| Dunning | 28 | Pearce | 24 | 31 Dec 1892 |
| Dunnings | 23 | Jacobs | 26 | 18 Oct 1913 |
E |
top of page | |||
| Edney | 21+ | Hewlett | 21+ | 10 Sep 1853 |
| Edwards | 24 | Bulpitt | 20 | 10 Dec 1881 |
| Effamy | 21 | Grunsell | 22 | 13 Nov 1886 |
| Effamy | 24 | Tongs | 20 | 29 Oct 1887 |
| Elcock | Sanders | 24 Jan 1813 | ||
| Elcock | 23 | Beavis | 23 | 16 Feb 1891 |
| Elcock | 22 | Sivyer | 20 | 26 Dec 1896 |
| Elliott | Needham | 14 Dec 1829 | ||
| Emery | Pritchard | 11 May 1818 | ||
| Evamy | Vere | 13 Oct 1831 | ||
| Evamy | 20 | Wren | 17 | 13 Apr 1861 |
| Evans | 22 | Gore Brown | 24 | 28 Dec 1910 |
F |
top of page | |||
| Faban | Bence | 6 Dec 1832 | ||
| Faban | 25 | Martin | 19 | 19 Jan 1863 |
| Fabian | 26 | Mears | 22 | 28 Mar 1877 |
| Farlend | 21+ | Gray | 21+ | 16 Dec 1843 |
| Fay | Jarrett | 14 Feb 1830 | ||
| Fielder | Sillence | 21 Jan 1819 | ||
| Fielder | Butt | 16 May 1826 | ||
| Fielder | 21+ | Wingham | 21+ | 27 Apr 1844 |
| Fielder | 21+ | Collins | 21+ | 17 Jun 1847 |
| Fielder | 21+ | Brice | 21+ | 13 Jun 1850 |
| Fielder | 21+ | Moody | 21+ | 1 Dec 1852 |
| Fielder | 21+ | Bennett | 21+ | 28 Apr 1855 |
| Fielder | 23 | Glasspool | 19 | 9 Apr 1904 |
| Finch | 21+ | Mason | 21 | 22 Nov 1838 |
| Fletcher | 29 | Paice | 22 | 19 Nov 1864 |
| Fox | Fielder | 28 Dec 1820 | ||
| Fox | Green | 17 Jul 1829 | ||
| Francis | 23 | Jones | 25 | 4 Jan 1876 |
G |
top of page | |||
| Gardner | 26 | Wilton | 30 | 12 Aug 1865 |
| Garey | Tubb | 22 Jun 1828 | ||
| Garey | Ham | 28 Jun 1828 | ||
| Garland | 21 | Lamb | 24 | 11 Apr 1908 |
| Glasspool | 21+ | Sillence | 21+ | 20 Jun 1840 |
| Glasspool | 27 | Read | 18 | 30 Sep 1861 |
| Glasspool | 21 | Head | 18 | 27 Dec 1862 |
| Glead | 21+ | Wren | 21+ | 18 Oct 1852 |
| Goodfellow | Parkin | 23 Oct 1823 | ||
| Goodfellow | 30 | Randall | 30 | 26 Dec 1877 |
| Gordon | 27 | Gradidge | 32 | 26 Dec 1896 |
| Gould | 25 | Mabey | 20 | 25 Dec 1878 |
| Gould | 27 | Kerly | 23 | 20 May 1912 |
| Gradidge | 21 | Hancock | 20 | 1 Dec 1853 |
| Gradidge | 22 | Hewlett | 21 | 1 Mar 1870 |
| Gradidge | 26 | King | 26 | 5 Oct 1897 |
| Grant | 21+ | Ray | 21 | 2 Jan 1838 |
| Grant | 21+ | Alexander | 21+ | 12 Feb 1852 |
| Grant | 21+ | Langley | 19 | 30 Sep 1854 |
| Grant | 33 | Harrington | 26 | 21 Jan 1865 |
| Grant | 21+ | Rogers | 21+ | 29 Aug 1868 |
| Gray | Harding | 13 Feb 1827 | ||
| Gray | 21+ | McQuarrie | 21+ | 28 Jan 1845 |
| Greene | Woodcock | 29 Oct 1827 | ||
H |
top of page | |||
| Harding | Bernard | 19 Jun 1827 | ||
| Harding | Wilton | 2 Sep 1827 | ||
| Harding | 64 | Hackett | 62 | 4 Jan 1838 |
| Harding | 21 | Wingham | 16 | 12 May 1856 |
| Harland | 25 | Legg | 25 | 29 Apr 1916 |
| Harpwood | 24 | Moody | 26 | 13 Jun 1888 |
| Harris | 67 | Harris | 62 | 10 Apr 1907 |
| Harris | 34 | Elcock | 31 | 28 Nov 1908 |
| Head | 21+ | Hewlett | 21+ | 25 Sep 1838 |
| Head | 25 | Pearce | 25 | 26 Dec 1864 |
| Head | 19 | Yeates | 16 | 22 Mar 1873 |
| Head | 22 | Jacobs | 19 | 28 Dec 1901 |
| Heath | 28 | Goodyer | 30 | 25 Oct 1913 |
| Hendley | 21+ | Mason | 21+ | 23 Nov 1850 |
| Hewlett | 21+ | Smith | 21+ | 10 Apr 1844 |
| Hillier | 33 | Newell | 32 | 25 Dec 1876 |
| Hobbs | Pearce | 14 Feb 1820 | ||
| Holdaway | 24 | Faban | 20 | 5 May 1866 |
| Holloway | Ray | 30 Nov 1820 | ||
| Holloway | 22 | Vane | 22 | 10 Oct 1891 |
| Holloway | 23 | Lawrence | 25 | 3 Aug 1896 |
| Holmes | Gardiner | 5 Jan 1818 | ||
| Hoskins | White | 15 Jun 1835 | ||
| Howard | 21+ | Price | 21+ | 4 Jan 1854 |
| Hunt | 21+ | Wilkins | 21+ | 1 Jun 1842 |
| Hunt | 21+ | Parker | 21+ | 17 Aug 1852 |
| Hunt | 23 | Wort | 24 | 14 Sep 1890 |
| Hurst | Curtis | 24 Oct 1816 | ||
| Hurst | Venthamn | 19 May 1832 | ||
| Hurst | 23 | Rogers | 20 | 3 Dec 1853 |
| Hurst | 60 | Batchelor | 57 | 6 Aug 1876 |
| Hurt | Cherfield | 24 Dec 1816 | ||
J |
top of page | |||
| Jacobs | Southwell | 12 Aug 1821 | ||
| Jacobs | 21+ | Grant | 21 | 30 Jun 1840 |
| Jacobs | 21+ | Butcher | 21+ | 21 Oct 1843 |
| Jacobs | 21+ | Grant | 21+ | 14 Jul 1845 |
| Jacobs | 49 | Rowden | 46 | 3 Nov 1858 |
| Jacobs | 24 | White | 19 | 17 Apr 1869 |
| Jacobs | 17 | Bedford | 19 | 21 Feb 1874 |
| Jacobs | 29 | Fabian | 31 | 7 Jul 1877 |
| Jacobs | 32 | May | 20 | 7 Jul 1877 |
| Jacobs | 20 | Mabey | 17 | 12 Nov 1898 |
| Jacobs | 37 | Medland | 32 | 14 May 1903 |
| Jacobs | 36 | Rogers | 34 | 13 Jun 1908 |
| Jacobs | 32 | Way | 21 | 16 Oct 1916 |
| Jerome | Keel | 9 Jan 1818 | ||
| Jerum | 21+ | White | 21+ | 7 Jan 1843 |
| Jewell | Searl | 17 May 1829 | ||
| Jewell | Ventham | 10 Feb 1833 | ||
| Jewell | 28 | Wingham | 18 | 23 Nov 1859 |
| Johnson | 27 | Dicker | 34 | 26 Mar 1898 |
| Judd | Jewell | 18 Nov 1821 | ||
K |
top of page | |||
| Keel | Bartlett | 21 Sep 1815 | ||
| Keel | Webb | 14 Apr 1817 | ||
| Keel | Rogers | 11 Nov 1828 | ||
| Keel | Russell | 6 Oct 1831 | ||
| Keel | 20 | Lansbury | 21 | 14 Oct 1844 |
| Keel | 21+ | Alford | 21+ | 27 May 1854 |
| Kelly | 33 | Betteridge | 23 | 18 Sep 1907 |
| Kemish | 21+ | Hayter | 21+ | 5 Jan 1841 |
| King | Haighter | 18 Apr 1816 | ||
| King | Wallis | 14 Nov 1831 | ||
| King | 21+ | Thompson | 21+ | 11 Jan 1838 |
| Knight | 36 | Blake | 21 | 3 May 1870 |
| Knight | 33 | Batchelor | 25 | 9 May 1903 |
L |
top of page | |||
| Lansbury | Saunders | 21 Feb 1814 | ||
| Lawes | Pearce | 28 Oct 1823 | ||
| Lawes | 72 | Gilbert | 41 | 15 Aug 1907 |
| Lawrence | Bennett | 21 Oct 1821 | ||
| Lawrence | Lucas | 6 Nov 1823 | ||
| Lawrence | Brown | 14 Jul 1828 | ||
| Lawrence | 21 | Tarrant | 23 | 13 Feb 1858 |
| Lawrence | 26 | Clifford | 25 | 30 Oct 1909 |
| Lawson | 23 | Mabey | 17 | 30 Jun 1906 |
| Leach | Pope | 22 Apr 1813 | ||
| Leader | Crudge | 8 Nov 1818 | ||
| Lermitte | 44 | Edwards | 28 | 4 Jul 1911 |
| Long | Grove | 15 Nov 1818 | ||
| Longley | 28 | Lawes | 19 | 10 May 1879 |
| Lowman | 38 | Paice | 17 | 12 Sep 1863 |
| Luke | Scanews | 7 Sep 1815 | ||
| Lush | Judd | 8 Dec 1829 | ||
| Lush | 25 | Hibberd | 23 | 29 Jul 1918 |
M |
top of page | |||
| Mabey | 25 | Gear | 20 | 22 Oct 1881 |
| Mabey | 20 | Scarff | 20 | 14 Nov 1881 |
| Mabey | 54 | Coward | 46 | 13 Jun 1885 |
| Mabey | 24 | Eastman | 17 | 23 Sep 1899 |
| Manning | 24 | Hibberd | 28 | 6 Sep 1906 |
| Martin | Carly | 10 Jul 1826 | ||
| Martin | 21+ | Dibble | 21+ | 25 Aug 1847 |
| Mason | Mundy | 20 Jan 1818 | ||
| Mason | Pearce | 21 Apr 1818 | ||
| Mason | 21+ | Curtis | 21+ | 21 Apr 1839 |
| Mason | 21+ | Sawyer | 21+ | 5 Jun 1854 |
| Meaby | 21+ | Evany | 19 | 4 Oct 1851 |
| Medley | 28 | Harding | 27 | 21 May 1903 |
| Mitchell | 22 | Mabey | 22 | 3 Aug 1907 |
| Moody | Richards | 28 Jul 1822 | ||
| Moody | 21+ | Newall | 21+ | 18 Feb 1839 |
| Moody | 26 | Roude | 22 | 3 Dec 1859 |
| Moody | 33 | Effamy | 24 | 26 Dec 1891 |
| Moore | Rogers | 19 Oct 1815 | ||
| Moore | Proudly | 28 Feb 1831 | ||
| Moore | 21+ | Pragnell | 21+ | 15 Aug 1849 |
| Morgan | Cooke | 7 Aug 1814 | ||
| Morgan | 21 | Newell | 20 | 30 Aug 1877 |
| Morgan | 26 | Head | 20 | 25 May 1907 |
| Morrant | Wren | 25 Feb 1827 | ||
| Mott | Russell | 15 Jan 1826 | ||
| Mundy | 22 | Hood | 22 | 19 Oct 1861 |
| Mundy | 22 | Gilbert | 19 | 7 Mar 1885 |
N |
top of page | |||
| Newell | 27 | Day | 22 | 24 Dec 1840 |
| Newell | 21+ | Wilton | 21+ | 29 Jan 1853 |
| Newell | 25 | Bailey | 23 | 30 Jun 1866 |
| Newton | Wiltshire | 12 Sep 1814 | ||
| Nye | 24 | Rose | 24 | 4 Jun 1906 |
O |
top of page | |||
| Offer | 23 | Harding | 23 | 23 Apr 1891 |
| Olden | 23 | Parsons | 27 | 8 Oct 1867 |
| Olden | 33 | Butler | 33 | 3 Oct 1874 |
| Olding | Terry | 24 May 1832 | ||
| Olding | 24 | Warwick | 25 | 21 May 1862 |
| Olding | 26 | Blake | 25 | 9 Apr 1872 |
| Olding | 26 | Olding | 22 | 25 Feb 1873 |
P |
top of page | |||
| Paddock | 28 | Farley | 29 | 5 Jun 1886 |
| Palmer | Harding | 29 Jan 1813 | ||
| Palmer | Wingham | 2 Aug 1830 | ||
| Parsons | Blanchet | 25 Apr 1820 | ||
| Parsons | Baker | 29 Jul 1828 | ||
| Parsons | 30 | Carr | 27 | 18 Apr 1885 |
| Parsons | 23 | Day | 20 | 24 Jan 1886 |
| Parsons | 25 | Gradidge | 27 | 20 Jun 1887 |
| Parsons | 22 | Thorne | 23 | 17 Dec 1910 |
| Pearce | Wills | 21 Jan 1817 | ||
| Pearce | Pearce | 22 Oct 1829 | ||
| Pearce | Williams | 10 Mar 1836 | ||
| Pearce | 21+ | Moore | 21 | 26 Sep 1839 |
| Pearce | 21+ | Bradley | 21+ | 1 Oct 1840 |
| Pearce | 21+ | White | 21+ | 22 Jan 1844 |
| Pearce | 21+ | Storey | 21+ | 21 May 1853 |
| Pearce | 23 | Turner | 28 | 16 Jun 1877 |
| Pearce | 22 | Wren | 22 | 15 Jun 1878 |
| Pearce | 28 | Collins | 19 | 31 May 1890 |
| Pearce | 32 | Head | 24 | 18 Jun 1898 |
| Pearse | Ventham | 27 Nov 1832 | ||
| Pearse | 19 | Mattingly | 21+ | 26 Dec 1848 |
| Pearse | 21+ | Vere | 21+ | 29 Nov 1854 |
| Peckham | 20 | Mabey | 18 | 13 Jun 1885 |
| Perrett | 26 | Mead | 24 | 12 Apr 1909 |
| Petty | 21+ | Keel | 21+ | 20 Dec 1847 |
| Phillips | Fox | 11 Dec 1823 | ||
| Phillips | 24 | Harding | 27 | 7 Nov 1885 |
| Philpot | Hayter | 31 Jan 1814 | ||
| Philpott | 44 | Vear | 54 | 28 May 1882 |
| Pitt | Wingham | 28 Oct 1813 | ||
| Pitt | Moody | 3 Oct 1814 | ||
| Pottle | Rogers | 31 May 1813 | ||
| Pragnal | 21+ | White | 21+ | 28 Jan 1842 |
| Pritchard | 21+ | Vere | 21+ | 23 Nov 1852 |
| Pritchard | 22 | Jones | 23 | 9 Aug 1865 |
R |
top of page | |||
| Rashley | Vane | 10 Jun 1852 | ||
| Rattue | 28 | Wingham | 33 | 24 Dec 1889 |
| Ray | Collince | 6 Mar 1821 | ||
| Ray | Hackett | 6 Jan 1831 | ||
| Ray | 40 | Pearce | 36 | 2 Aug 1888 |
| Reeves | Warner | 23 Oct 1825 | ||
| Richards | 21+ | Simond | 21+ | 27 Jun 1844 |
| Richards | 25 | Betteridge | 23 | 14 Apr 1903 |
| Rickman | Vere | 31 Mar 1834 | ||
| Rogers | Allinson | 4 Nov 1817 | ||
| Rogers | Pope | 5 Nov 1832 | ||
| Rogers | Long | 8 Apr 1833 | ||
| Rogers | 21+ | Sivyer | 21+ | 28 Jan 1845 |
| Rogers | 21+ | White | 21+ | 11 Jan 1851 |
| Rogers | 24 | Stoodly | 19 | 8 Feb 1859 |
| Rogers | 21+ | Seller | 21 | 25 Sep 1872 |
| Rogers | 29 | Wood | 34 | 4 Jul 1894 |
| Rogers | 22 | Head | 22 | 9 Dec 1899 |
| Roskelly | 27 | Clifford | 26 | 6 Oct 1908 |
| Rumbell | Bryant | 16 Sep 1821 | ||
| Rumbold | 21+ | Moore | 21+ | 3 Jun 1850 |
| Russell | Ventham | 24 May 1825 | ||
| Russell | 23 | Wingham | 19 | 16 Sep 1863 |
| Russell | 24 | Hearn | 29 | 9 Oct 1888 |
S |
top of page | |||
| Saunders | Ventham | 24 Jun 1827 | ||
| Sawyer | 27 | Beisly | 32 | 8 Nov 1879 |
| Scovell | 22 | Vane | 21 | 14 Jul 1863 |
| Seller | 21+ | Judd | 19 | 13 May 1841 |
| Seller | 23 | Cooper | 19 | 20 May 1869 |
| Sheares | Doswell | 31 Aug 1834 | ||
| Shepherd | Cripps | 15 May 1828 | ||
| Shepherd | 27 | Harding | 34 | 11 Mar 1899 |
| Sillence | 21+ | Kemish | 21+ | 28 Jun 1856 |
| Sillence | 21+ | Fay | 21+ | 6 Sep 1869 |
| Sillings | Alexander | 15 Jun 1814 | ||
| Sims | 22 | Vere | 24 | 13 Apr 1861 |
| Sivier | 26 | Farley | 22 | 27 Nov 1886 |
| Sivyer | Jerome | 9 Nov 1823 | ||
| Sivyer | Spreadbury | 10 Jun 1833 | ||
| Skidmore | 21+ | Dibble | 21+ | 23 Jul 1852 |
| Smith | Pearce | 22 Mar 1818 | ||
| Smith | 21+ | Hibbard | 21+ | 27 Nov 1850 |
| Soaper | 21+ | Vane | 21+ | 28 Dec 1850 |
| Southwell | Moody | 9 Nov 1828 | ||
| Southwell | Carley | 5 Nov 1836 | ||
| Spreadbury | 21+ | Brown | 21+ | 3 Mar 1855 |
| Stannett | 28 | Lawrence | 24 | 26 Nov 1902 |
| Steele | Judd | 13 Oct 1834 | ||
| Stone | 21+ | Saunders | 21+ | 4 Mar 1851 |
| Stoodley | Fay | 21 Mar 1831 | ||
| Summers | Doswell | 6 Feb 1826 | ||
| Swafield | Alexander | 29 May 1817 | ||
T |
top of page | |||
| Tarrant | 23 | Bungay | 19 | 21 Jul 1852 |
| Taylor | 24 | Salter | 28 | 11 Jul 1903 |
| Terry | 23 | Finch | 20 | 13 Mar 1858 |
| Terry | 30 | Ventham | 21 | 5 Oct 1867 |
| Thompson | 21+ | Brice | 21+ | 11 Aug 1855 |
| Till | Kemish | 5 Mar 1834 | ||
| Till | 28 | Moody | 27 | 12 Nov 1884 |
| Tongs | Hurst | 29 Jul 1821 | ||
| Tongs | Collins | 11 Feb 1834 | ||
| Tongs | 21 | Lawes | 17 | 29 Oct 1857 |
| Tongs | 31 | Lawes | 25 | 31 Dec 1857 |
| Tongs | 28 | Grant | 17 | 14 Apr 1874 |
| Tongs | 26 | Townsend | 23 | 28 Mar 1891 |
| Toomer | 29 | Wools | 22 | 11 May 1865 |
| Trodd | Trendal | 28 Aug 1834 | ||
| Troke | 35 | Jacobs | 33 | 15 Apr 1901 |
| Trowbridge | 28 | Betteridge | 28 | 13 Apr 1904 |
| Tubb | 21+ | Wren | 21+ | 11 Dec 1847 |
| Tubb | 21+ | Mason | 21+ | 1 Nov 1851 |
| Tubb | 27 | Leaver | 23 | 1 Nov 1873 |
| Tull | Putman | 13 May 1833 | ||
| Turner | 21+ | Davies | 21+ | 14 Oct 1852 |
V |
top of page | |||
| Vanderplank | 23 | White | 20 | 1 Dec 1853 |
| Vane | Ray | 8 Jun 1826 | ||
| Vane | 21+ | Stoker | 21+ | 17 Nov 1849 |
| Vane | 30 | Evamy | 20 | 7 Dec 1853 |
| Vane | 20 | Stoker | 20 | 11 Nov 1857 |
| Vane | 20 | Mabey | 19 | 26 Nov 1881 |
| Vane | 25 | Walker | 21 | 19 Oct 1912 |
| Vaughan | Judd | 14 Oct 1817 | ||
| Vear | 20 | Kemish | 23 | 14 Nov 1885 |
| Ventham | Mundy | 16 Oct 1824 | ||
| Ventham | Jewell | 29 Jul 1830 | ||
| Ventham | 21+ | Wilton | 21+ | 25 Sep 1841 |
| Ventham | 21 | Hurst | 19 | 29 May 1869 |
| Vere | Rogers | 12 Sep 1836 | ||
| Vere | 21+ | Wren | 19 | 15 Feb 1848 |
W |
top of page | |||
| Walker | 29 | Hibberd | 23 | 6 May 1899 |
| Wallace | 21+ | Symes | 21+ | 18 Oct 1853 |
| Ward | 21+ | Capelhorne | 21+ | 24 Jun 1839 |
| Warner | Colson | 20 Dec 1826 | ||
| Wassle | 21+ | Vane | 21+ | 1 Nov 1849 |
| Webb | Harding | 22 Jun 1823 | ||
| White | Alexander | 31 Oct 1814 | ||
| White | Reves | 18 Oct 1815 | ||
| White | Butcher | 26 Dec 1815 | ||
| White | 21+ | Dewey | 21 | 4 Jun 1839 |
| White | 21+ | Elkene? | 21+ | 28 Jan 1841 |
| White | 21+ | Rawlings | 21+ | 12 Sep 1849 |
| White | 21+ | Bennett | 21+ | 25 Jul 1850 |
| White | 21+ | Mills | 21+ | 19 Feb 1851 |
| White | 21+ | Finch | 21+ | 30 Jul 1853 |
| White | 23 | Turton | 22 | 31 Dec 1853 |
| White | 21+ | Moody | 21+ | 8 Feb 1855 |
| White | 23 | Wilton | 19 | 8 Aug 1857 |
| White | 26 | Wools | 23 | 7 Jun 1870 |
| White | 27 | Keele | 26 | 16 Apr 1890 |
| White | 24 | Keele | 23 | 3 Aug 1891 |
| Whitelock | Marsh | 16 Oct 1814 | ||
| William | 28 | Merriman | 26 | 4 Aug 1880 |
| Williams | Mason | 19 Apr 1813 | ||
| Wilton | Hurst | 26 Oct 1815 | ||
| Wilton | Ryan | 27 Sep 1819 | ||
| Wilton | Blake | 3 Jan 1822 | ||
| Wilton | Canly | 13 Nov 1823 | ||
| Wilton | 21+ | Burnett | 19 | 10 Feb 1849 |
| Wilton | 21+ | Newell | 21+ | 29 Apr 1854 |
| Wilton | 23 | Cardy | 23 | 23 Jan 1864 |
| Wingham | 21+ | Fielder | 21+ | 23 May 1840 |
| Wingham | 21+ | Brice | 21+ | 1 Apr 1841 |
| Wingham | 23 | Hawkins | 26 | 23 Nov 1870 |
| Woodcock | Stuart | 16 Dec 1822 | ||
| Wools | 24 | Olden | 27 | 8 Oct 1867 |
| Wren | Vane | 30 Oct 1814 | ||
| Wren | Gearey | 7 Sep 1818 | ||
| Wren | Shepherd | 23 Sep 1821 | ||
| Wren | Noyce | 6 Jun 1824 | ||
| Wren | Cheater | 11 Jul 1830 | ||
| Wren | Ventham | 31 Aug 1835 | ||
| Wren | 22 | Cant? | 21+ | 17 Nov 1853 |
| Wren | 28 | Fielder | 37 | 27 Jan 1866 |
| Wren | 36 | Lywood | 19 | 4 May 1867 |
| Wren | 23 | Chamberlain | 21 | 10 May 1890 |
Y |
top of page | |||
| Yates | Bennett | 24 Nov 1835 | ||
| Yeates | 21+ | Thompson | 21+ | 29 Nov 1849 |
| Yeates | 20 | Archer | 23 | 25 Dec 1872 |
| Yeates | 62 | Vane | 52 | 13 Aug 1881 |
| Young | Druce | 20 Sep 1825 | ||
| Young | Gale | 26 Feb 1829 | ||
| Marriages listed in order of wife’s name | ||||
| Wife | Age | Husband | Age | Date of Marriage |
A |
top of page | |||
| Alexander | Sillings | 15 Jun 1814 | ||
| Alexander | White | 31 Oct 1814 | ||
| Alexander | Swafield | 29 May 1817 | ||
| Alexander | 21+ | Grant | 21+ | 12 Feb 1852 |
| Alford | 21+ | Keel | 21+ | 27 May 1854 |
| Allinson | Rogers | 4 Nov 1817 | ||
| Ansell | Butt | 2 Mar 1813 | ||
| Ansell | 21+ | Abraham | 21+ | 5 Dec 1840 |
| Archer | 23 | Yeates | 20 | 25 Dec 1872 |
B |
top of page | |||
| Bailey | 23 | Newell | 25 | 30 Jun 1866 |
| Baker | Bungay | 31 Aug 1822 | ||
| Baker | Parsons | 29 Jul 1828 | ||
| Bartlett | Keel | 21 Sep 1815 | ||
| Batchelor | 57 | Hurst | 60 | 6 Aug 1876 |
| Batchelor | 25 | Knight | 33 | 9 May 1903 |
| Beavis | 23 | Elcock | 23 | 16 Feb 1891 |
| Bedford | 19 | Jacobs | 17 | 21 Feb 1874 |
| Beisly | 32 | Sawyer | 27 | 8 Nov 1879 |
| Bence | Faban | 6 Dec 1832 | ||
| Bennett | Lawrence | 21 Oct 1821 | ||
